Last Wish Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 65 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
20% Chance to cast level 20 | |
Last Wish Bases
| Sword2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
|---|---|---|---|---|---|---|
Phase BladeLvl 54 | 31 – 35 | -30 | 25 | 136 | 54 | |
Colossus BladeLvl 63 | 1H25 – 652H58 – 115 | 5 | 189 | 110 | 63 | |
| Hammer2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
Ogre MaulLvl 51 | 77 – 106 | 10 | 225 | - | 51 | |
Thunder MaulLvl 65 | 33 – 180 | 20 | 253 | - | 65 | |
| Axe4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
War SpikeLvl 59 | 30 – 48 | -10 | 133 | 54 | 59 | |
Berserker AxeLvl 64 | 24 – 71 | 0 | 138 | 59 | 64 | |
Champion AxeLvl 61 | 59 – 94 | -10 | 167 | 59 | 61 | |
Glorious AxeLvl 66 | 60 – 124 | 10 | 164 | 55 | 66 |
